The National Sleep Foundation’s recommendations for nightly sleep are broken down into nine age groups.
The National Sleep Foundation’s recommendations for nightly sleep are broken down into nine age groups.
Age Range | Recommended Hours of Sleep | |
---|---|---|
Newborn | 0-3 months old | 14-17 hours |
Infant | 4-11 months old | 12-15 hours |
Toddler | 1-2 years old | 11-14 hours |
Preschool | 3-5 years old | 10-13 hours |
School-age | 6-13 years old | 9-11 hours |
Teen | 14-17 years old | 8-10 hours |
Young Adult | 18-25 years old | 7-9 hours |
Adult | 26-64 years old | 7-9 hours |
Older Adult | 65 or more years old | 7-8 hours |
In each group, the guidelines present a recommended range of nightly sleep duration for healthy individuals. In some cases, sleeping an hour more or less than the general range may be acceptable based on a person’s circumstances.